<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phil Hughes and Bullpen</title>
	<atom:link href="http://nybaseballdigest.com/?feed=rss2&#038;p=15886" rel="self" type="application/rss+xml" />
	<link>http://nybaseballdigest.com/?p=15886</link>
	<description>A Digest of New York Baseball: We talk Mets, Yankees, and Minor League News, Opinion, Rumors, and Analysis</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:48:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kamyon</title>
		<link>http://nybaseballdigest.com/?p=15886&#038;cpage=1#comment-24964</link>
		<dc:creator>kamyon</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://nybaseballdigest.com/?p=15886#comment-24964</guid>
		<description>Hey I just wanted to let you know,</description>
		<content:encoded><![CDATA[<p>Hey I just wanted to let you know,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James K.</title>
		<link>http://nybaseballdigest.com/?p=15886&#038;cpage=1#comment-22859</link>
		<dc:creator>James K.</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://nybaseballdigest.com/?p=15886#comment-22859</guid>
		<description>Joba was also injured in 2008, by the way.  But I suppose he gets no credit for pitching awesome through injury.  

2 of Hughes&#039;s 8 starts in 2008 were made after he came off the DL.  Let&#039;s not twist facts and throw out data to support a pre-formed opinion.  Facts should come before opinion, not after.</description>
		<content:encoded><![CDATA[<p>Joba was also injured in 2008, by the way.  But I suppose he gets no credit for pitching awesome through injury.  </p>
<p>2 of Hughes&#8217;s 8 starts in 2008 were made after he came off the DL.  Let&#8217;s not twist facts and throw out data to support a pre-formed opinion.  Facts should come before opinion, not after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Silva</title>
		<link>http://nybaseballdigest.com/?p=15886&#038;cpage=1#comment-22858</link>
		<dc:creator>Mike Silva</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://nybaseballdigest.com/?p=15886#comment-22858</guid>
		<description>The reason I pulled out 08&#039; is because of injury, not arbitrary. When it comes to the Baltimore game I absolutely understand your point.

Hughes to me is the more polished pitcher.</description>
		<content:encoded><![CDATA[<p>The reason I pulled out 08&#8242; is because of injury, not arbitrary. When it comes to the Baltimore game I absolutely understand your point.</p>
<p>Hughes to me is the more polished pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James K.</title>
		<link>http://nybaseballdigest.com/?p=15886&#038;cpage=1#comment-22857</link>
		<dc:creator>James K.</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://nybaseballdigest.com/?p=15886#comment-22857</guid>
		<description>Arbitrarily pull out &#039;08 and the Baltimore game, fine.  But then why don&#039;t we arbitrarily pull out a couple of Joba&#039;s bad starts as well?  Why let facts get in the way of another good Joba bashing session?

Even if we do pull out those starts, which is silly to begin with, that&#039;s only 19 major league starts for Hughes.  Hardly enough time to &quot;establish&quot; anything.</description>
		<content:encoded><![CDATA[<p>Arbitrarily pull out &#8217;08 and the Baltimore game, fine.  But then why don&#8217;t we arbitrarily pull out a couple of Joba&#8217;s bad starts as well?  Why let facts get in the way of another good Joba bashing session?</p>
<p>Even if we do pull out those starts, which is silly to begin with, that&#8217;s only 19 major league starts for Hughes.  Hardly enough time to &#8220;establish&#8221; anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yankee1010</title>
		<link>http://nybaseballdigest.com/?p=15886&#038;cpage=1#comment-22855</link>
		<dc:creator>Yankee1010</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://nybaseballdigest.com/?p=15886#comment-22855</guid>
		<description>If it was up to this site and others similarly deluded by idiocy, the Yanks would just run out 9 guys pitching in 1 innings stints.  Then we would hear about how much better their stuff was out of the pen and that they&#039;re better suited to those short outings.</description>
		<content:encoded><![CDATA[<p>If it was up to this site and others similarly deluded by idiocy, the Yanks would just run out 9 guys pitching in 1 innings stints.  Then we would hear about how much better their stuff was out of the pen and that they&#8217;re better suited to those short outings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Silva</title>
		<link>http://nybaseballdigest.com/?p=15886&#038;cpage=1#comment-22853</link>
		<dc:creator>Mike Silva</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://nybaseballdigest.com/?p=15886#comment-22853</guid>
		<description>Pull out 08&#039; (injured) and the Baltimore game and I think you will see a different picture.</description>
		<content:encoded><![CDATA[<p>Pull out 08&#8242; (injured) and the Baltimore game and I think you will see a different picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James K.</title>
		<link>http://nybaseballdigest.com/?p=15886&#038;cpage=1#comment-22848</link>
		<dc:creator>James K.</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://nybaseballdigest.com/?p=15886#comment-22848</guid>
		<description>Each of their career major league numbers, as a starter:

Hughes: 141.1 IP, 5.22 ERA, 1.90 K/BB
Joba: 209 IP, 3.88 ERA, 2.11 K/BB

&quot;Joba hasn’t exactly distinguished himself as a starter like Hughes.&quot;

Uhhh</description>
		<content:encoded><![CDATA[<p>Each of their career major league numbers, as a starter:</p>
<p>Hughes: 141.1 IP, 5.22 ERA, 1.90 K/BB<br />
Joba: 209 IP, 3.88 ERA, 2.11 K/BB</p>
<p>&#8220;Joba hasn’t exactly distinguished himself as a starter like Hughes.&#8221;</p>
<p>Uhhh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
